Who Is the Strongest Man on the Planet? Heaviest Weightlifting Records and Legends

Strongman (strongmen) competitions are an extreme strength sport in which athletes lift enormous weights, pull trucks, carry stones and perform other incredible feats of strength.
The World's Strongest Man (WSM) tournament has been held since 1977 and is considered the most prestigious strength sport event in the world.
| Athlete | Country | Titles | Active Years |
|---|---|---|---|
| Mariusz Pudzianowski | Poland | 5× WSM | 2000–2009 |
| Žydrūnas Savickas | Lithuania | 4× WSM | 1998–2022 |
| Brian Shaw | USA | 4× WSM | 2005–2023 |
| Hafþór Júlíus Björnsson | Iceland | 1× WSM | 2010–2020 |
| Mitchell Hooper | Canada | 1× WSM | 2022–present |
| Event | Record | Athlete | Year |
|---|---|---|---|
| Deadlift (standard) | 501 kg | Hafþór Björnsson | 2020 |
| Deadlift (with belts) | 537.5 kg | Trey Mitchell / Danny Grigsby | 2022–2023 |
| Bench Press (equipped) | 635 kg | Jimmy Kolb | 2023 |
| Squat (raw) | 490 kg | Vladislav Alhazov | 2018 |
| Log Lift | 230 kg | Cheick Sanou | 2023 |
| Atlas Stones | 286 kg | Tom Stoltman | 2023 |
Žydrūnas Savickas, known as "Big Z", is one of the most decorated strongman athletes in history. He won 4 WSM titles (2009, 2010, 2012, 2014), 8 Arnold Strongman Classic titles and dozens of other international competitions.
In 2015, Savickas achieved a 524 kg deadlift record, and in 2014 — a 228 kg log lift record. His career lasted more than 20 years, and he is considered one of the greatest strength athletes of all time.
Whatever your sport or record — proper nutrition and supplements help you achieve more. Choose the ones that suit you best: