Comparison of the best online training platforms: Apple Fitness+, Peloton, Les Mills+, FitOn, Nike Training Club. Prices, workout types, free alternatives.

Online workouts became popular during the pandemic and have become a permanent alternative to gyms. Main advantages: work out anywhere and anytime, no need to travel to the gym, a huge workout library, and a lower price than a gym membership. The average platform price is €10-15/month, which is 2-3 times cheaper than a gym membership.
| Platform | Price/month | Live | Free version | Equipment | Best for |
|---|---|---|---|---|---|
| Apple Fitness+ | €9.99 | ❌ | 1-month trial | Apple Watch | For Apple users |
| Peloton App | €12.99 | ✅ | ❌ | Not necessary | For cardio enthusiasts |
| Les Mills+ | €14.99 | ✅ | ❌ | Not necessary | For group workout fans |
| FitOn | Free / €5.99 | ❌ | ✅ | Not necessary | For budget-conscious users |
| Nike Training Club | Free | ❌ | ✅ (full) | Not necessary | Completely free |
| Fiit | €19.99 | ✅ | 14-day trial | HRM | For serious exercisers |
| Alo Moves | €20 | ❌ | 14-day trial | Not necessary | For yoga and Pilates |
| Centr (Chris Hemsworth) | €29.99 | ❌ | 7-day trial | Not necessary | For holistic health |
Nike Training Club (free), Fiit, Centr. Programs with dumbbells, kettlebells, and body weight.
Peloton, Apple Fitness+, Les Mills+. The best interval and endurance programs.
Alo Moves, Apple Fitness+, FitOn. The widest yoga and Pilates libraries.
Nike Training Club (100% free, nearly 500 workouts), FitOn (free version), YouTube channels.