TOP 15 sports apps: workout tracking, nutrition planning, running trackers, HIIT programs. Compare features, prices and reviews.

Sports apps can be divided into 5 main categories: workout tracking (Strong, Hevy), running/trekking (Strava, Nike Run Club), nutrition tracking (MyFitnessPal, YAZIO), training programs (Nike Training Club, Freeletics), recovery/sleep (Whoop, Oura).
| App | Category | Price | Free version | Best Feature |
|---|---|---|---|---|
| Strava | Running/Cycling | Free / €7.99 | ✅ | Social segment racing |
| MyFitnessPal | Nutrition tracking | Free / €19.99 | ✅ | Largest food DB (14M+ products) |
| Strong | Strength training | Free / €4.99 | ✅ | Simple strength exercise logic |
| Hevy | Strength training | Free / €2.99 | ✅ | Social features, charts |
| Nike Run Club | Running | Free | ✅ (full) | Audio-guided workouts |
| Nike Training Club | Group workouts | Free | ✅ (full) | ~500 workouts free |
| Freeletics | HIIT / Bodyweight | €14.99/month | Limited | AI trainer, personalization |
| Fitbod | Strength planning | €12.99/month | 3 workouts free | AI-generated plans |
| YAZIO | Nutrition tracking | Free / €4.99 | ✅ | Calorie and fasting tracking |
| JEFIT | Strength training | Free / €6.99 | ✅ | 1300+ exercise library |
| Map My Run | Running | Free / €5.99 | ✅ | Route planning |
| Seven | 7 min workouts | Free / €4.99 | ✅ | Short, effective workouts |
| Zombies, Run! | Running (game) | Free / €5.99 | ✅ | Immersive audio story while running |
| Caliber | Strength training | Free / Premium | ✅ | Science-Based Programs |
| Trainerize | Trainer-client | Depends on the trainer | Via the trainer | Connection with a personal trainer |
Strong or Hevy — both are great. Strong is simpler, Hevy has more social features and charts.
Strava + Nike Run Club. Strava for the community and segments, NRC — for guided workouts.
MyFitnessPal + any workout app. Nutrition tracking is critically important when losing weight.
Nike Training Club (free!) or Freeletics. Both have excellent bodyweight programs.