All Swimming Competitions in Lithuania 2026 — Pool, Open Water, Masters Events

Swimming competitions in Lithuania cover a wide spectrum — from professional championships to amateur open water swims. The country has a strong swimming federation that organizes competitions for all age groups.
In this calendar, we present the most important swimming competitions of 2026.
| Event | Date (2026) | Rank | Pool | Participants |
|---|---|---|---|---|
| Lithuanian Swimming Championship | April | Vilnius (Lazdynai) | 50 m | Professionals |
| Lithuanian Youth Championship | March | Kaunas (Girstutis) | 25 m | Youth |
| Lithuanian Children's Championship | May | Klaipėda | 25 m | Children under 14 years |
| Baltic States Championship | June | Vilnius | 50 m | International |
| Lithuanian Masters Championship | October | Panevėžys | 25 m | Masters |
| “Vilnius Seals” | November | Vilnius | 50 m | Amateurs |
| Event | Date | Rank | Distance | Features |
|---|---|---|---|---|
| Trakai Swim | July | Lake Galvė | 3/1.5 km | Most Popular |
| Plateliai Marathon | August | Lake Plateliai | 5/2.5 km | Challenging, cold |
| Nida Swim | August | Curonian Lagoon | 2 km | Lagoon, waves |
| Christmas Swim | December | Klaipėda | 100 m | Ice-cold water! |
| Ignalina Swim | July | Lynx Lake | 2/1 km | Clean water |
The fastest stroke. Distances: 50, 100, 200, 400, 800, 1500 m. The main competition stroke.
Technically the most difficult. Distances: 50, 100, 200 m. Requires great strength.
The only stroke swum on the back. Distances: 50, 100, 200 m.
The slowest, but technically the most interesting. Distances: 50, 100, 200 m.
Biggest Swimming Competitions in Lithuania?
The Lithuanian Swimming Championship (50 m pool, Vilnius) — the most important competition of the year.
Most Popular Open Water Swim?
The Trakai Swim in Lake Galvė — more than 500 participants.
Can You Participate Without a Sports License?
In open water swims — yes. In pool championships — a license is required.